The Richard and Helen Thomas Donor Gallery
The Chicago Symphony Orchestra Association deeply appreciates the extraordinary generosity of the members of the Chicago Symphony Orchestra Society for their cumulative lifetime giving and remarkable commitments supporting all areas and programs of CSOA.
Lifetime Support
Charles Norman Fay Circle: $20,000,000 and above
Bank of America |
The League of the Chicago Symphony Orchestra Association |
The Negaunee Foundation |
Zell Family Foundation |
Heritage Circle: $10,000,000-$19,999,999
Anonymous (2) | David and Juli† Grainger |
Estate of Mrs. A. Watson Armour | Mr.† & Mrs. Kenneth A. Julian |
The Grainger Foundation | National Endowment for the Arts |
Legacy Circle: $5,000,000-$9,999,999
Anonymous | Ling Z. and Michael C. Markovitz |
Estate of Mrs. Robert C. Borwell | Estate of Eloise W. Martin |
BP | The Andrew W. Mellon Foundation |
Dean L. and Rosemarie Buntrock Foundation | Cathy and Bill Osborn |
The Chicago Community Trust | The Regenstein Foundation |
City of Chicago Department of Cultural Affairs and Special Events | Sage Foundation, Melissa Sage Fadim |
Judson† and Joyce Green | SBC |
David† and Mary Winton Green | In loving memory of Alice Welsh Skilling |
Mr. & Mrs. Dietrich M. Gross | Helen G. and Richard L. Thomas |
Illinois Arts Council Agency | United Airlines |
ITW | Volunteer Programs |
The John D. and Catherine T. MacArthur Foundation |
Leadership Circle: $2,500,000-$4,999,999
Anonymous | Marguerite DeLany Hark† |
Dora J. and R. John Aalbregtse | The Irving Harris Foundation, Joan W. Harris |
Abbott Fund | State of Illinois |
Estate of Claire Bastian Maynard | Mr. & Mrs.† William R. Jentes |
Estate of Louise Benton Wagner | JPMorgan Chase & Co. |
Randy L. and Melvin R.† Berlin | Robert Kohl and Clark Pellett |
Mr. & Mrs. William Gardner Brown | Kraft Foods |
The Elizabeth F. Cheney Foundation | Margot and Josef Lakonishok |
Bruce and Martha Clinton for The Clinton Family Fund | Jim† and Kay Mabie |
ComEd | Macy's |
Estate of Nelson D. Cornelius | Robert R. McCormick Foundation |
Estate of Anita J. Court | Nancy Lauter McDougal† and Alfred L. McDougal† |
The Davee Foundation | Northern Trust |
Ken M.† and Ruth† Davee Dunbar and The Davee Foundation | Virginia H. Rogers Trust |
Fidelity Investments | Sara Lee Foundation |
Julius N. Frankel Foundation | Sargent Family Foundation |
Estates of Karl and Helen Fruh | Estate of Florence Davis Sewell |
Mary Louise Gorno | Megan and Steve Shebik |
Richard† and Mary L. Gray | The Sindelar Family |
Kenneth C. Griffin, Citadel and Citadel Securities | The Wallace Foundation |
Ernest A. Grunsfeld, Jr. Trust | Lisa and Paul Wiggin |
Founders Circle: $1,000,000-$2,499,999
Anonymous (9) | Kirkland & Ellis LLP |
Mr. & Mrs. William Adams IV | Kay and Fred† Krehbiel |
Allstate Insurance Company | LaSalle Bank |
Ruth T. and Roger A. Anderson Family Foundation | Lewis-Sebring Family Foundation |
The Paul M. Angell Family Foundation | Estate of Marion J. Livingston |
Aon Corporation | Estate of Marlon and Glen A. Lloyd |
Elizabeth M. Ashton Trust | Arthur Maling Trust |
AT&T | Mayer Brown LLP |
Sidley Austin LLP | Judy and Scott McCue |
Julie and Roger Baskes | The James and Madeleine McMullan Family Foundation |
BMO Harris Bank | Janet L. Melk |
The Brinson Foundation | Merrill Lynch |
Mrs. Murray Brown | Gloria Miner Trust |
The Buchanan Family Foundation | Estate of Charles A. Moore |
Matthew† and Kay Bucksbaum | Morgan Stanley |
Cooper Family Foundation | The Elizabeth Morse Charitable Trust |
The Crown Family | The Elizabeth Morse Genius Charitable Trust |
Dr. Scholl Foundation | Motorola, Inc. |
Mr.† & Mrs.† Arthur Edelstein | John D.† and Alexandra C. Nichols |
Elaine and Zollie Frank Fund | Nuveen |
Mr. Edmund Froehlich† | Michael and Margo Oberman |
Lloyd A. Fry Foundation | Mr.† & Mrs. Albert Pawlick |
Nancy and Larry† Fuller | Polk Bros. Foundation |
Helen M. Galvin Charitable Trust | The Port, Washlow, and Errant Families |
Estate of Alan Garber | PricewaterhouseCoopers LLP |
Ann and Gordon Getty Foundation | Prince Charitable Trusts |
Mrs. Willard Gidwitz† | The Pritzker Foundation |
Ellen and Paul Gignilliat | COL (IL) Jennifer N. Pritzker, IL ARNG (Retired) |
Gilchrist Foundation | Estate of Christine Querfeld |
Mr. & Mrs. Joseph B. Glossberg | Priscilla and John† Richman |
Richard and Alice Godfrey | Sheli Z. and Burton X. Rosenberg |
Howard L. Gottlieb and Barbara G. Greis | Hulda B. And Maurice L. Rothschild Foundation |
Governing Members | Sandra and Earl Rusnak, Jr. |
Estate of William B. Graham | Frances S. Schaffner† |
Estates of Betty and Lester Guttman | Mr. John Schmidt and Dr. Janet Gilboy |
Mrs. Sally M. Hands† | Mr.† & Mrs.† Irving Seaman, Jr. |
John Hart and Carol Prins | The Searle Family Trust |
Walter E. Heller Foundation | Sears, Roebuck and Co. |
James C. Hemphill† | Mrs. Soretta Shapiro |
Pamela Kelley Hull† and Roger B. Hull† | Mr. & Mrs. Thomas C. Sheffield, Jr. |
The Irving Harris Foundation | Mr.† & Mrs. Ralph Smykal |
Mr. & Mrs. Verne G. Istock | SP Plus |
Estate of James S. Joseph | Edward† and Audrey† Spiegel |
The Joyce Foundation | Beatrice B. Tinsley Charitable Trust |
Mr. & Mrs. Paul R. Judy | Catherine M. and Frederick H. Waddell |
The Mayer & Morris Kaplan Family Foundation | Waste Management, Inc. |
The Kapnick Family | Bernard Eckhart Williams† |
Sustaining Member: $500,000-$999,999
Anonymous | Richard P. and Susan Kiphart Family |
American Express Company | Dr. David† and Mrs. Barbara Kipper |
Arthur Andersen LLP | Lester B. Knight Charitable Trust |
Baldwin Pianos | Joseph and Judith Konen |
Estate of Wayne Balmer | KPMG LLP |
Barker Welfare Foundation | Arthur Krom† |
Baxter International Inc. | Mrs. Arnold Kupec† |
Arlene† and Marshall† Bennett | Leslie Fund, Inc. |
Estate of Norma Zuzanek Bennett | Mr. & Mrs. John Lillard |
Mr.† & Mrs.† James F. Beré | Bowman C. Lingle Trust |
Arnie and Ann Berlin | Oscar G. and Elsa S. Mayer Family Fdn. |
Bessemer Trust Company, N.A. | Sally Mead Hands Foundation |
Estates of Dennis E. and Judith Bober | Mercedes-Benz Of North America, Inc. |
The Boeing Company | Mr. & Mrs. Robert S. Murley |
Patricia and Laurence Booth | Bruce P. Olson† |
BorgWarner Inc. | Mr.† & Mrs.† William Paulick, Jr. |
John D. and Leslie Henner Burns | Michael G. Woll Fund at the Pauls Foundation |
Estate of Marie K. Burnside | Estate of Helen Perkins |
Leroy Wesley Busby, Jr.† | Pharmacia |
Ms. Marion A. Cameron-Gray | PNC |
Ms. H. Cary Ross | John and Merry Ann Pratt |
Estate of Victor I. Charbulak | Estate of Halina Presley |
Mr.† & Mrs.† John R. Conrad | Andra and Irwin Press |
Robert and Joanne Crown Income Charitable Fund | Estate of Ruth Ray |
The Crown Family | Helen Regenstein† |
Christopher L. Culp† | Sherry and Bob† Reum |
Tony and Lawrie Dean | Mr.† & Mrs.† Samuel R. Rosenthal |
Ms. Nancy Dehmlow | Mrs. Rudy Ruggles† |
Estate of Katherine S. Dunbaugh | Patrick G. and Shirley W. Ryan Foundation |
EY | S&C Electric Company |
The Field Foundation of Illinois, Inc. | Estate of Alice F. Sawyer |
Mr. Daniel Fischel and Ms. Sylvia Neil | Estates of Beverly and Grover Schiltz |
Mr.† & Mrs. Donald F. Flynn | Mrs. Joan Siegel |
FMC Technologies | Michael and Linda Simon |
Mr. & Mrs. David W. Fox, Sr. | Walter and Kathleen Snodell |
The Rhoda and Henry Frank Family Foundation | Mr. & Mrs. William C. Steinmetz |
Barbara and Richard J.† Franke | Carl W. Stern and Holly Hayes-Stern |
William A. and Anne Goldstein | Liz Stiffel |
Estates of Elsa and George Grikshell | Roger† and Susan Stone Family Foundation |
James and Brenda Grusecki | Mr. & Mrs. William H. Strong |
Robin Tieken Hadley | Mr. & Mrs.† Louis Sudler, Jr. |
Julie† and Parker† Hall | Estate of Helen M. Teich |
John R. Halligan Charitable Fund | Estate of Martha W. Tolman |
Mr. Collier Hands | Toyota Motor Corporation |
Mr. & Mrs. Thomas C. Heagy | Howard† and Paula† Trienens |
Estates of Benjamin W. and Natalie Heineman | Penny and John Van Horn |
Mr. & Mrs. Jay L. Henderson | Estate of Nancy L. Wald |
Estate of Helen Hoagland | The Walgreen Company |
Estate of Elizabeth Hoffman | Estate of Barbara Huth West |
HSBC - North America | The Helen F. Whitaker Fund |
Amanda Johnson† | Women's Board of the Chicago Symphony Orchestra Association |
The Kapnick Family | Woods Fund of Chicago |
Mr.† & Mrs. George Kennedy |
† Denotes deceased
Additional Donor Galleries
The CSOA gratefully acknowledges the following individuals and families for their generous annual gifts and commitments.
Explore more
The CSOA gratefully recognizes the following foundations and government agencies for their generous gifts and commitments.
Explore more
The CSOA gratefully acknowledges the donors who have made a leadership commitment in support of the future of the Chicago Symphony Orchestra.
Explore more
The CSOA thanks the following donors for making a gift in support of educational and engagement programs.
Explore more
The CSOA honors the generous donors who have made commitments through their wills, trusts or other estate plans.
Explore more