
SEMPRE ALWAYS: The Campaign for the Chicago Symphony Orchestra
Advancing a long and vibrant tradition of musical excellence, the Chicago Symphony Orchestra Association is taking bold and necessary steps toward a bright future, setting the stage for continued and unparalleled musical accomplishment. Achieving these ideals calls for philanthropic support from those who believe deeply in the future of the Chicago Symphony Orchestra.
SEMPRE ALWAYS: The Campaign for the Chicago Symphony Orchestra is a $175 million fundraising effort that will advance our preeminent role as a cultural icon showcasing musical brilliance, leadership and innovation. Your support will help ensure success, now and always.
Thus far, $112 million has been raised, representing 64% towards our goal:
Your contributions will support four priorities:
- Achieving Financial Sustainability
- Sustaining Musical Excellence
- Expanding Education and Community Engagement
- Strengthening Chicago’s Cultural Fabric
You can curate a gift unique in size, timeline, structure and purpose. Make a gift to be fulfilled in one convenient payment or use installments over a term of several years. Consider the tax advantages of giving appreciated securities or a charitable distribution from your IRA.
Increase in Annual Giving
Pledge to increase your annual support over several years, designating the additional support to SEMPRE ALWAYS.
Planned Giving
Examples of planned gifts include a bequest in your will or trust, charitable gift annuities and naming the CSO as a beneficiary of your retirement assets. By documenting your plans with the CSO, you can designate your gift to be counted towards SEMPRE ALWAYS.
Create Your Impact
Combine your gift types for an even greater impact. By contributing to the campaign in multiple ways, you can increase the value of your gift.
The Chicago Symphony Orchestra Association gratefully acknowledges the generous donors who have shown tremendous support for SEMPRE ALWAYS: The Campaign for the Chicago Symphony Orchestra:
Anonymous (4) | Ms. Geraldine Keefe |
Dora J. & R. John Aalbregtse | Anne Kern |
Mr. & Mrs. William Adams IV | Mr. & Mrs. Thomas Kilroy |
Jeff & Keiko Alexander | Estate of Esther G. Klatz |
Patricia Ames | Robert Kohl & Clark Pellett |
Ruth & Roger Anderson Family | Randall S. Kroszner & David Nelson |
Peter & Elise Barack | Dr. Eva F. Lichtenberg |
Merrill & Judy Blau | Jim* & Kay Mabie |
Dr. Phyllis C. Bleck | Ling Z. & Michael C. Markovitz |
Patricia & Laurence Booth | Judy & Scott McCue |
Roderick Branch & Brant Taylor | Mr. David E. McNeel |
Mr. & Mrs. William Gardner Brown | Mr. Robert Meeker |
Kay Bucksbaum | James & Renée Metcalf |
Rosemarie & Dean L. Buntrock | Estate of Gloria Miner |
John D. & Leslie Henner Burns | Estate of Charles A. Moore |
Ms. Marion A. Cameron-Gray | Mr. & Mrs. Robert S. Murley |
Dr. Joseph and Patricia Car | Mr. Daniel R. Murray |
George & Minou Colis | The Negaunee Foundation |
The Davee Foundation | Cathy & Bill Osborn |
Mimi Duginger | Estate of Donald V. Peck |
Ms. Nancy Dehmlow | Mr. & Mrs. Michael A. Perlstein |
Michael and Kathleen Elliott | Estate of Donald Powell |
Charles and Carol Emmons | Andra & Irwin Press |
Mr. & Mrs. Joseph B. Glossberg | Sheli Z. & Burton X. Rosenberg |
Alice & Richard Godfrey | Sage Foundation, Melissa Sage Fadim |
William A. & Anne Goldstein | Mr. John Schmidt & Dr. Janet Gilboy |
Mary Louise Gorno | Megan & Steve Shebik |
Howard Gottlieb | Mr. & Mrs. Thomas C. Sheffield, Jr. |
Chet Gougis & Shelley Ochab | Dr. & Mrs. Eugene and Jean Stark |
Mr. Graham C. Grady | Carl W. Stern & Holly Hayes-Stern |
The Grainger Foundation | Thierer Family Foundation |
John Hart & Carol Prins | Richard & Helen Thomas |
The Heestand Foundation | Penny & John Van Horn |
Mr. & Mrs. Jay L. Henderson | Catherine M. & Frederick H. Waddell |
ITW | Craig & Bette Williams |
Mr. & Mrs.* William R. Jentes | Mr. & Mrs. Robert A. Wislow |
Mr. & Mrs. Paul R. Judy | Helen & Sam Zell |
Julian Family Foundation | Mr. Gifford Zimmerman |
Karen & Neil Kawashima | Estate of Rita Zralek |
*Deceased |